No percentages. No hidden fees. No surprises.
Just 30¢ per ticket, whether it's $5 or $500.
Compare our flat 30¢ fee with percentage-based competitors
More features, better price. It's that simple.
| Feature | Ticketrry Recommended | Eventbrite | Ticketmaster | Universe |
|---|---|---|---|---|
| Flat fee per ticket | 30¢ | 7.9% + $0.99 | 5% + $5.00 | 6.9% + $0.99 |
| Setup fees | Free | Free | Varies | Free |
| Monthly fees | None | $79+/mo for Pro | Custom | $25+/mo |
| QR code scanning | Included | Included | Extra | Included |
| Guest lists | Unlimited | Limited | Extra | Limited |
| Multiple ticket types | Unlimited | Limited | Yes | Limited |
| Custom branding | Free | Pro only | Enterprise | Paid plans |
| Instant payouts | Yes | 2-5 days | Weekly | 2-7 days |
With our flat 30¢ fee, you keep 94-99% of your ticket revenue. Compare that to 92% or less with percentage-based competitors.
Know exactly what you'll pay before you sell a single ticket. No complex calculations, no surprises when you see the bill.
Premium events don't get penalized. Whether your tickets are $50 or $500, you pay the same flat fee per ticket.
Join thousands of event organizers who've switched to simpler, fairer pricing. Create your first event in under 2 minutes.